<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reduce plastic waste :: PlasticLess.com&#187; Beverages</title>
	<atom:link href="http://plasticless.com/category/beverages/feed/" rel="self" type="application/rss+xml" />
	<link>http://plasticless.com</link>
	<description>Tips and strategies to help the environment by cutting back on plastic in our everyday lives.</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Plastic Crates = Less Plastic</title>
		<link>http://plasticless.com/2009/10/18/plastic-packagin/</link>
		<comments>http://plasticless.com/2009/10/18/plastic-packagin/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:22:17 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=798</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://plasticless.com/wp-content/uploads/2009/10/aaa-002.jpg"><img src="http://plasticless.com<a href="http://plasticless.com/wp-content/uploads/2009/10/aaa-002.jpg"><img src="http://plasticless.com/wp-content/uploads/2009/10/aaa-002-768x1024.jpg" alt="returnable-bottles" title="returnable-bottles" width="520" class="aligncenter size-large wp-image-797" /></a><br />
These plastic crates are used as part of a local returnable bottle supply chain.  Consumers in this city also can choose to buy plastic bottles that came with thick plastic wrapped around every six bottles.  These come by truck to a local supermarket on a pallet and the whole stack of six-packs are held steady using a lot of plastic wrap.  It&#8217;s not hard to figure out which option is less wasteful.  I had a discussion on twitter recently about the carbon footprint of returnable glass.  It really comes down to distance traveled.  If packaging and distribution is localized, the returnable glass option looks pretty good.  Despite the logic, returnable glass distribution networks continue to disappear in the developed world.</p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/10/18/plastic-packagin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Hydration Technician</title>
		<link>http://plasticless.com/2009/10/14/stainless-stee-water-bottles/</link>
		<comments>http://plasticless.com/2009/10/14/stainless-stee-water-bottles/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:12:34 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[PlasticLess Tips]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=793</guid>
		<description><![CDATA[More people should be carrying water from their house to their place of work. I read recently that most people don&#8217;t drink as much water as they should. A stainless steel water container in your bag or briefcase would be &#8230; <a href="http://plasticless.com/2009/10/14/stainless-stee-water-bottles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://plasticless.com/wp-content/uploads/2009/10/waterboy.JPG"><img src="http://plasticless.com/wp-content/uploads/2009/10/waterboy-146x300.jpg" alt="waterboy" title="waterboy" width="146" height="300" class="alignleft size-medium wp-image-794" /></a>More people should be carrying water from their house to their place of work.  I read recently that most people don&#8217;t drink as much water as they should.  A <a href="http://www.kleankanteen.com/">stainless steel water container</a> in your bag or briefcase would be a tactile reminder that you need to hydrate your body throughout the day.  A pocketful of quarters could buy an overpriced plastic bottle of water from a cafeteria or vending machine, but many of us would be swayed by the sugary drinks and snacks that are often in the same vicinity. </p>
<p>I do not own a stainless steel water bottle.  They are highly recommended by Beth Terry of <a href="http://fakeplasticfish.com/2009/09/bringing-ocean-plastic-to-classroom-in/">Fake Plastic Fish</a> fame.  Back when I was working on my Dad&#8217;s farm in the summer, we always drank water from a reused plastic 2 liter soda bottle.  </p>
<p>I carried on with that practice during most of my years at the sawmill.  As luck would have it, some 21st century technology required the input of purified water, so the company installed a filtration system in one building. We were blessed with some water coolers and a hose from which to refill them. </p>
<p>When I managed to land my awesome job roasting coffee, it was for a company that had a cafe attached to the plant so of course they had to have a system for dispensing good water.  I drank from a glass. </p>
<p>If I were commuting to a job every day now, I would most probably invest in a stainless steel water bottle and fill it from my Brita pitcher at home.  </p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/10/14/stainless-stee-water-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returnable Glass</title>
		<link>http://plasticless.com/2009/10/08/returnable-glass/</link>
		<comments>http://plasticless.com/2009/10/08/returnable-glass/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:49:04 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Plastic]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=790</guid>
		<description><![CDATA[I am living in a unique economy here in Tunisia. One big difference that I see is the persistence of returnable glass in the supply chain of liquid consumer goods. In much of the western world, this is something from &#8230; <a href="http://plasticless.com/2009/10/08/returnable-glass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am living in a unique economy here in Tunisia.  One big difference that I see is the persistence of returnable glass in the supply chain of liquid consumer goods.  In much of the western world, this is something from days gone by. The only niches where it has persisted is with beer and to a lesser extent wine.</p>
<p>Three doors down from where I live, a typical neighborhood shop sells cooking oil, vinegar, bleach and detergents in identical bottles that are delivered and picked up by the same truck.  The soft drink suppliers bring both plastic and glass to the store, but they only pick up the glass.</p>
<p><a href="http://plasticless.com/wp-content/uploads/2009/10/vinegar.JPG"><img src="http://plasticless.com/wp-content/uploads/2009/10/vinegar.JPG" alt="vinegar" title="vinegar" width="360" height="480" class="aligncenter size-full wp-image-791" /></a></p>
<p>My casual observation is that close to half of the non beverage trade of liquids is carried out using returnable glass. </p>
<p>Plastic and aluminum appears to have returnable glass beat in the beverage trade.  I could be wrong about this.  When I attended a wedding reception this summer, I was served a 200ml returnable glass bottle of soft drink.  Most small stores have soft drinks available in both returnable and disposable containers.  Local customers are often not charged the deposit with the understanding that they will bring the bottle back to the store in a timely fashion.</p>
<p>It&#8217;s actually a lot like North America 30 years ago.  I would love to see someone do a careful study of the environmental costs of the two options in a small economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/10/08/returnable-glass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this Recycling Bin Half Full or Half Empty?</title>
		<link>http://plasticless.com/2009/08/16/is-this-recycling-bin-half-full-or-half-empty/</link>
		<comments>http://plasticless.com/2009/08/16/is-this-recycling-bin-half-full-or-half-empty/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:03:32 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=760</guid>
		<description><![CDATA[I was happy to see this big bin installed on the public beach access this summer. A lot of water bottles that may have otherwise ended up in the sea are placed in it. At the same time it serves &#8230; <a href="http://plasticless.com/2009/08/16/is-this-recycling-bin-half-full-or-half-empty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://plasticless.com/wp-content/uploads/2009/08/recycle-bin.jpg"><img src="http://plasticless.com/wp-content/uploads/2009/08/recycle-bin.jpg" alt="recycle-bin" title="recycle-bin" width="550" class="alignnone size-full wp-image-761" /></a></p>
<p>I was happy to see this big bin installed on the public beach access this summer. A lot of water bottles that may have otherwise ended up in the sea are placed in it.  At the same time it serves as a daily reminder to me that collecting and recycling plastics is a costly and inefficient process.  My blog is supposed to focus on the first &#8216;R&#8217;, Reduction.  I have reduced my own consumption of plastic water bottles as much as possible by drinking filtered tap water.  </p>
<p>Here are a few quotes that I have found, both optimistic and pessimistic about recycling plastic&#8230;</p>
<blockquote><p>Recycling is almost universally regarded as a virtue. I beg to differ. The act of recycling actually means that we have failed to reduce or reuse.<br />
- <a href="http://www.commondreams.org/archive/2008/01/29/6705">Gary Hirshberg</a></p></blockquote>
<blockquote><p>Recycling a single plastic bottle can conserve enough energy to light a 60W bulb for up to 6 hours.<br />
- <a href="http://www.southlakelandrecycling.co.uk/fan_plastic_facts.html">South Lakeland Recycling</a></p></blockquote>
<p>I am not sure how they got these numbers. The fact that a lot of plastic is transported for huge distances leads me to doubt the figure.</p>
<blockquote><p>The majority of the plastics we recycle, regardless of type, end up in China, where worker safety standards are virtually nonexistent and materials are processed under dirty, primitive conditions&#8230;<br />
- <a href="http://www.mindfully.org/Plastic/Recycling/Problem-With-Plastics5jun03.htm">Mindfully.org</a></p></blockquote>
<blockquote><p>Recycling one ton of plastic saves 7.4 cubic yards of landfill space.<br />
- <a href="http://earth911.com/plastic/plastic-bottle-recycling-facts/">Earth911</a></p></blockquote>
<p>These quotes are starting to look like &#8216;tweets&#8217;. Maybe I will recycle them <img src='http://plasticless.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/08/16/is-this-recycling-bin-half-full-or-half-empty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TV News Covers Anti-Bottled Water Trend</title>
		<link>http://plasticless.com/2009/07/09/tv-news-covers-anti-bottled-water-trend/</link>
		<comments>http://plasticless.com/2009/07/09/tv-news-covers-anti-bottled-water-trend/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:23:39 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=720</guid>
		<description><![CDATA[CBS took a moment away from reporting about how much media coverage Michael Jackson&#8217;s death is receiving to talk about bottled water and the people who are not in favor of it. They mention phthalates and they mention the price &#8230; <a href="http://plasticless.com/2009/07/09/tv-news-covers-anti-bottled-water-trend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CBS took a moment away from reporting about how much media coverage Michael Jackson&#8217;s death is receiving to talk about bottled water and the people who are not in favor of it.  They mention phthalates and they mention the price difference between bottle and tap, but they don&#8217;t mention plastic.</p>
<p><embed src='http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf' FlashVars='linkUrl=http://www.cbsnews.com/video/watch/?id=5145465n&#038;tag=mg;eveningnews&#038;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&#038;videoId=50074153,50074154,50074152,50074151,50074169,50074160&#038;partner=news&#038;vert=News&#038;autoPlayVid=false&#038;name=cbsPlayer&#038;allowScriptAccess=always&#038;wmode=transparent&#038;embedded=y&#038;scale=noscale&#038;rv=n&#038;salign=tl' allowFullScreen='true' width='425' height='324' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed><br/><a href='http://www.cbs.com'>Watch CBS Videos Online</a></p>
<p>Drinking water from plastic water bottles when your local tap water is safe and healthy is a big waste of money and resources.  </p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/07/09/tv-news-covers-anti-bottled-water-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Your Own Beer Glass</title>
		<link>http://plasticless.com/2009/07/04/bring-your-own-beer-glass/</link>
		<comments>http://plasticless.com/2009/07/04/bring-your-own-beer-glass/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 10:31:27 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[PlasticLess Tips]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=710</guid>
		<description><![CDATA[I have to confess that I have never thrown a party for dozens of people. I am an introvert. If I were to wake up as an entirely different person and decide to have a big bash for all of &#8230; <a href="http://plasticless.com/2009/07/04/bring-your-own-beer-glass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have to confess that I have never thrown a party for dozens of people.  I am an introvert.  If I were to wake up as an entirely different person and  decide to have a big bash for all of the acquaintances that I would call my friends, I would try to figure out an alternative to the disposable plastic beer glass.</p>
<p>Disposable plastic beer glasses are recommended by many <a href="http://www.alcohol-stuff.co.uk/shop/plastic-beer-cups.html">authorities on serving alcohol</a> at large parties&#8230;</p>
<blockquote><p>&#8230;You need to invest in some plastic beer cups. The investment is relatively cheap. You can get a large stack of plastic beer cups for about the same price you are going to pay for a bottle of dish detergent to clean all those glasses.</p>
<p>The savings in time is astronomically higher. Instead of washing and drying all those glasses, just pull out a black plastic bag, sweep them all into it, and you&#8217;re done.</p></blockquote>
<p>I think the most obvious alternative to plastic beer glasses is to have your guests drink straight from returnable glass bottles.  The only drawback that I can see with this is the safety issue.  I attended an Agricultural College in Canada.  I saw a lot of beer drinking at pubs and events.  Most of these events did not involve disposable cups and I can only remember a handful of bottle related injuries.  One or two of them were very memorable.</p>
<p><a href="http://www.wymarc.com/apprentice/imagery/horncup.jpg"><img src="http://plasticless.com/wp-content/uploads/2009/07/horncup-150x150.jpg" alt="horncup" title="horncup" width="150" height="150" class="alignleft size-thumbnail wp-image-711" /></a>A slightly more inventive alternative would be to ask your guests to bring their own drinking vessel.  Those wacky medieval recreationists do that all the time. </p>
<p><a href="http://plasticless.com/wp-content/uploads/2009/07/4l4jnsj.jpg"><img src="http://plasticless.com/wp-content/uploads/2009/07/4l4jnsj-150x150.jpg" alt="superbad-beer" title="superbad-beer" width="150" height="150" class="alignright size-thumbnail wp-image-712" /></a>Serving beer from plastic laundry detergent jugs is a step in the wrong direction. Don&#8217;t do it.</p>
<p>If your party is commemorating something important, you could shell out for keepsake glassware.  If you bring home a beer glass or champagne flute from someone&#8217;s special day, don&#8217;t have it sitting on your windowsill filled with plant cuttings that you are trying to root when they visit you after the divorce.  I&#8217;m just sayin&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/07/04/bring-your-own-beer-glass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does the Fight Against Bottled Water Have Collateral Damage?</title>
		<link>http://plasticless.com/2009/05/26/bottled-water-campaigns-having/</link>
		<comments>http://plasticless.com/2009/05/26/bottled-water-campaigns-having/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:51:30 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=662</guid>
		<description><![CDATA[I had a Twitter conversation with a pro-bottled water person today. She goes by Bottled Water Babe and her profile page includes a link to the site for a coalition formed in 2007 by the International Bottled Water Association. One &#8230; <a href="http://plasticless.com/2009/05/26/bottled-water-campaigns-having/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a Twitter conversation with a pro-bottled water person today.  She goes by <a href="http://twitter.com/BottleWaterBabe">Bottled Water Babe</a> and her profile page includes a link to the site for a coalition formed in 2007 by the International Bottled Water Association.</p>
<p>One of the main points that she makes in her tweets is that many people who are shamed out of drinking bottled water are turning to soft drinks as an alternative.  This assertion was pause for thought to say the least.  I personally choose to avoid soft drinks except for rare occasions and I actively discourage my kids from drinking them.  They still use some of their discretionary funds on the stuff.  In a society like America, with its skew towards obesity, pushing people toward the HFCS is not a move in the right direction.</p>
<p>What remains to be seen is whether this argument is based on solid research.  A reduction in the consumption of bottled water combined with an increase in soda sales is not evidence.  A survey that asks questions about the reasons for beverage choices could be suggestively worded.  You ask people if they are doing something out of concern for the environment and they are pretty likely to say yes.</p>
<p>Soft drinks are marketed so aggressively that it&#8217;s pretty hard to point at something like environmental concern about bottled water as influencing consumption.  </p>
<p><a href="http://plasticless.com/wp-content/uploads/2009/05/coke-dealer.jpg"><img src="http://plasticless.com/wp-content/uploads/2009/05/coke-dealer.jpg" alt="coke-dealer" title="coke-dealer" width="325" height="338" class="alignleft size-full wp-image-663" /></a></p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/foundphotoslj/">FoundPhotosLJ</a></p>
<p>The frustrating thing about the industry backlashes against environmental activism is that they often have a fundamental dishonesty that prevents dialog with those who hold an opposing view.  It seems to me that they often word their press releases like they are helping to inform that general public while the real objective is to influence legislators.  In a democracy, those legislators are interested in public opinion and the intellectually lazy ones can have their perceptions skewed by corporate lobbyists.</p>
<p><strong>UPDATE:</strong>  The source that Bottled Water Babe used to support her claim that people are switching from bottled water to bottled soft drinks is a <a href="http://www.telegraph.co.uk/foodanddrink/5182712/Soft-drinks-add-1700-tonnes-of-sugar-a-year-to-British-diet.html">Telegraph</a> item that relies heavily on information and interpretation supplied by the National Hydration Council.  This council was founded by the UKs three biggest water bottlers.  As I suspected, they take dry numbers about sales trends for beverages and use them to support their viewpoint.</p>
<p>The Telegraph recently published a bizarrely upbeat report on an American woman <a href="http://www.telegraph.co.uk/earth/wildlife/5289118/Woman-hunter-kills-elephant-with-bow-and-arrow.html">killing an elephant</a> in Zimbabwe.  It was a perfect example of lazy journalism.  The tone of the reporting mirrored the bravado and self promotion of the woman&#8217;s blog and talk about her on hunting forums.  </p>
<p>This particular vanguard of old media seems to be like one of those poor <a href="http://www.pbs.org/kqed/oceanadventures/episodes/kure/enlarge/albatross.html">albatross</a> mothers who picks up any brightly colored garbage that is floating around and then regurgitates it for her chicks to swallow.</p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/05/26/bottled-water-campaigns-having/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enjoy Coffee With Less Plastic</title>
		<link>http://plasticless.com/2009/05/03/enjoy-coffee-with-less-plastic/</link>
		<comments>http://plasticless.com/2009/05/03/enjoy-coffee-with-less-plastic/#comments</comments>
		<pubDate>Sun, 03 May 2009 14:39:44 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Carnivals]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Shaving]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=590</guid>
		<description><![CDATA[Coffee is arguably the most important commodity in the world. In terms of dollars and cents, it is #2 after oil. Coal is said to have fueled the industrial revolution, but coffee was there as well. Its effect on the &#8230; <a href="http://plasticless.com/2009/05/03/enjoy-coffee-with-less-plastic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coffee is arguably the most important commodity in the world.  In terms of dollars and cents, it is #2 after oil.  Coal is said to have fueled the industrial revolution, but coffee was there as well.  Its effect on the central nervous systems of humans may have been a catalyst for most historical events that get tagged with the word revolution.  A favorite anecdote for coffee historians concerns a decree by a British monarch that all coffee houses were to close their doors.  The reasoning was that the thinkers of the day were talking about a revolution over coffee (and this was long before the crunchy granola waitresses had started incessantly playing Tracy Chapman CDs).</p>
<p>The wholesale abandonment of disposable coffee cups is a revolution whose time has come.  The White House of George W. Bush switched from expanded polystyrene cups to biodegradable paper.  Team Obama is looking for an even greener option.</p>
<blockquote><p>An issue of concern to many is the cafeteria. So, let me give everyone a brief update. We took a small but significant step when we started selling new reusable coffee mugs in the cafeteria and the Foggy Bottom coffee shop. I am pleased that so many of you decided to support this endeavor. So much so that they sold out immediately, but now are again available for sale. (<a href="http://www.state.gov/m/rls/remarks/2009/122113.htm">State Department Earth Day Remarks</a>)</p></blockquote>
<p>The simplest and most convenient way to personally eliminate disposable cups is to sit down at home or at a cafe and drink from a reusable cup.  If you drink so much coffee that this seems like a hardship, you might want to consider cutting down.  Three 8 ounce cups of coffee per day provides the recommended maximum of 400mg of caffeine.  If your schedule simply doesn&#8217;t have room for a sit down cup, get a travel mug.  Lots of cafes offer discounts to customers that fill up using their own mug. </p>
<p>I blogged about <a href="http://plasticless.com/2007/08/02/coffee-storage/">buying coffee in bulk </a>to cut down on packaging waste back in 2007.  That is the best way to buy coffee if you live in a place with local roasters.  If you can find it, Fair Trade Organic coffee in bulk is the absolute ideal way to get your coffee fix. </p>
<p>I think I may have found the second best way to buy coffee today.  One of the most famous Italian coffee roasters sells coffee in these nice metal canisters.<br />
<a href="http://astore.amazon.com/plasticless-20/detail/B0007M3E7W"><img src="http://ecx.images-amazon.com/images/I/41WVBCYMFAL.jpg" alt="" /></a><br />
It looks to me like there is no BPA lining on these cans.  That would make sense since there is little risk of food poisoning with roasted coffee.  The canisters are durable and attractive and they can be used to store other dry goods after you have finished your coffee.  A <a href="http://astore.amazon.com/plasticless-20/detail/B000N1Z98O">French press </a>contains a lot less plastic than a typical drip coffee maker.  It also makes better coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/05/03/enjoy-coffee-with-less-plastic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Bad News About Plastic Water Bottles</title>
		<link>http://plasticless.com/2009/03/17/more-bad-news-about-plastic-water-bottles/</link>
		<comments>http://plasticless.com/2009/03/17/more-bad-news-about-plastic-water-bottles/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:49:55 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plastic]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=489</guid>
		<description><![CDATA[A couple of weeks ago, I was searching for scientific evidence of toxins leaching from the common plastic water bottle. I had trouble finding anything conclusive. Now it seems that I was simply looking too soon. Researchers at Johann Wolfgang &#8230; <a href="http://plasticless.com/2009/03/17/more-bad-news-about-plastic-water-bottles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, I was searching for scientific evidence of toxins leaching from the common plastic water bottle.  I had trouble finding anything conclusive.  Now it seems that I was simply looking too soon.</p>
<p>Researchers at Johann Wolfgang Goethe University in Frankfurt are the first to find <strong>consistent</strong> contamination of bottled water with a <a href="http://www.sciencenews.org/view/generic/id/41628/title/Bottled_water_may_contain_%E2%80%98hormones%E2%80%99_Plastics">hormonally active substance leaching from PET</a>.  </p>
<p>It&#8217;s not a big study and I expect that it will be countered with research funded by the plastics industry.  Their research will use different methodology and the results will be interpreted differently.  </p>
<p>My main reasons for not buying bottled water are related to the impact of the bottles on the environment rather than on the water inside them.  I would drink water from a plastic water bottle if that was all that was available to me and I was thirsty. </p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/03/17/more-bad-news-about-plastic-water-bottles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Evolution of Leprechaun</title>
		<link>http://plasticless.com/2009/03/16/the-evolution-of-leprechaun/</link>
		<comments>http://plasticless.com/2009/03/16/the-evolution-of-leprechaun/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:41:36 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=486</guid>
		<description><![CDATA[If you were to ask anyone to come up with a few things that they associate with St. Patrick&#8217;s Day, silly plastic hats might be the second thing mentioned after alcohol. Many of these cheap plastic hats end up strewn &#8230; <a href="http://plasticless.com/2009/03/16/the-evolution-of-leprechaun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_487" class="wp-caption alignleft" style="width: 713px"><a href="http://www.plasticless.com/wp-content/uploads/2009/03/leprechaun.jpg"><img src="http://www.plasticless.com/wp-content/uploads/2009/03/leprechaun.jpg" alt="The Evolution of Leprechaun" title="leprechaun" width="500"  class="size-full wp-image-487" /></a><p class="wp-caption-text">The Evolution of Leprechaun</p></div>
<p><font color="green">If you were to ask anyone to come up with a few things that they associate with St. Patrick&#8217;s Day, silly plastic hats might be the second thing mentioned after alcohol.  Many of these cheap plastic hats end up strewn around the vicinity of the bars and parade routes where people celebrate this special day, along with a few beer glasses (not beer goggles, people take those home with them).  Please consider buying a non-plastic green hat that will last for years and can even be worn on non-Irish days. <a href="http://www.makeusmiletees.com/mywiislubaca.html">This one</a> is very green and slightly amusing.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/03/16/the-evolution-of-leprechaun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.795 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 21:03:10 -->
<!-- Compression = gzip -->
