<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reduce plastic waste :: PlasticLess.com&#187; Energy</title>
	<atom:link href="http://plasticless.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://plasticless.com</link>
	<description>Tips and strategies to help the environment by cutting back on plastic in our everyday lives.</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Will Solar Panels be Part of the eWaste Problem?</title>
		<link>http://plasticless.com/2010/04/01/will-solar-panels-be-part-of-the-ewaste-problem/</link>
		<comments>http://plasticless.com/2010/04/01/will-solar-panels-be-part-of-the-ewaste-problem/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:05:31 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=925</guid>
		<description><![CDATA[Solar power is the most inherently interesting &#8216;green&#8217; technology. The internet is buzzing with marketers trying to sell information products about solar power. There are also countless electronics companies selling solar powered gadgets and solar chargers for gadgets. I have &#8230; <a href="http://plasticless.com/2010/04/01/will-solar-panels-be-part-of-the-ewaste-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar power is the most inherently interesting &#8216;green&#8217; technology.  The internet is buzzing with marketers trying to sell information products about solar power.  There are also countless electronics companies selling solar powered gadgets and solar chargers for gadgets.  I have an interest in solar power and an aversion to gadgets.  I really hate solar powered gadgets that are designed primarily to sell.  </p>
<p>If you are interested in reducing your plastic waste, don&#8217;t buy a solar powered gadget, at least not until they get serious about making them truly useful and efficient.  Amazon reviews are a good place to find an honest assessment of any given gadget.  I have looked at solar laptop chargers and so far nobody has hit the right balance of power, portability and affordability. </p>
<p>Residential solar panels are serious business.  These days various government incentives are boosting demand for them.  This is driving the costs down.  It is also driving production that might not be environmentally responsible.  If you want to be as green as possible, you need to do some research and find out which type of panel has the least negative impact on the environment.  Some of the cheapest panels are made in countries with a poor environmental track record.  The production of solar cells typically involves a lot of toxic metals.  It also involves a lot of water and energy use.  Researchers in environmental science have done the work of comparing the environmental costs of a range of different solar panels.  Here is a<a href="http://dx.doi.org/10.1021/es071763q"> PDF</a> with their results.  That research is a couple of years old, so there is a chance that newer technologies are even better.</p>
<p>One important consideration when calculating the environmental cost of residential solar panels is the fact that the technology can potentially replace a system that involves long distance transmission.  Transmitting electricity over distance is inefficient and it uses mined metals and plastic insulation.</p>
<p>One of the most offensive forms of environmental damage that I have ever seen involved electrical transmission lines.  When I lived in a rural area of Canada I found a spot in the forest where some criminals had burned the plastic off a pile of stolen copper wiring.  Copper had value as a material for recycling.  Plastic doesn&#8217;t.  </p>
<p>Buying LED light bulbs might be a better investment in green energy tech than solar panels for most people.  </p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2010/04/01/will-solar-panels-be-part-of-the-ewaste-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Returnable Glass</title>
		<link>http://plasticless.com/2009/10/08/returnable-glass/</link>
		<comments>http://plasticless.com/2009/10/08/returnable-glass/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:49:04 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Plastic]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=790</guid>
		<description><![CDATA[I am living in a unique economy here in Tunisia. One big difference that I see is the persistence of returnable glass in the supply chain of liquid consumer goods. In much of the western world, this is something from &#8230; <a href="http://plasticless.com/2009/10/08/returnable-glass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am living in a unique economy here in Tunisia.  One big difference that I see is the persistence of returnable glass in the supply chain of liquid consumer goods.  In much of the western world, this is something from days gone by. The only niches where it has persisted is with beer and to a lesser extent wine.</p>
<p>Three doors down from where I live, a typical neighborhood shop sells cooking oil, vinegar, bleach and detergents in identical bottles that are delivered and picked up by the same truck.  The soft drink suppliers bring both plastic and glass to the store, but they only pick up the glass.</p>
<p><a href="http://plasticless.com/wp-content/uploads/2009/10/vinegar.JPG"><img src="http://plasticless.com/wp-content/uploads/2009/10/vinegar.JPG" alt="vinegar" title="vinegar" width="360" height="480" class="aligncenter size-full wp-image-791" /></a></p>
<p>My casual observation is that close to half of the non beverage trade of liquids is carried out using returnable glass. </p>
<p>Plastic and aluminum appears to have returnable glass beat in the beverage trade.  I could be wrong about this.  When I attended a wedding reception this summer, I was served a 200ml returnable glass bottle of soft drink.  Most small stores have soft drinks available in both returnable and disposable containers.  Local customers are often not charged the deposit with the understanding that they will bring the bottle back to the store in a timely fashion.</p>
<p>It&#8217;s actually a lot like North America 30 years ago.  I would love to see someone do a careful study of the environmental costs of the two options in a small economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/10/08/returnable-glass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this Recycling Bin Half Full or Half Empty?</title>
		<link>http://plasticless.com/2009/08/16/is-this-recycling-bin-half-full-or-half-empty/</link>
		<comments>http://plasticless.com/2009/08/16/is-this-recycling-bin-half-full-or-half-empty/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:03:32 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=760</guid>
		<description><![CDATA[I was happy to see this big bin installed on the public beach access this summer. A lot of water bottles that may have otherwise ended up in the sea are placed in it. At the same time it serves &#8230; <a href="http://plasticless.com/2009/08/16/is-this-recycling-bin-half-full-or-half-empty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://plasticless.com/wp-content/uploads/2009/08/recycle-bin.jpg"><img src="http://plasticless.com/wp-content/uploads/2009/08/recycle-bin.jpg" alt="recycle-bin" title="recycle-bin" width="550" class="alignnone size-full wp-image-761" /></a></p>
<p>I was happy to see this big bin installed on the public beach access this summer. A lot of water bottles that may have otherwise ended up in the sea are placed in it.  At the same time it serves as a daily reminder to me that collecting and recycling plastics is a costly and inefficient process.  My blog is supposed to focus on the first &#8216;R&#8217;, Reduction.  I have reduced my own consumption of plastic water bottles as much as possible by drinking filtered tap water.  </p>
<p>Here are a few quotes that I have found, both optimistic and pessimistic about recycling plastic&#8230;</p>
<blockquote><p>Recycling is almost universally regarded as a virtue. I beg to differ. The act of recycling actually means that we have failed to reduce or reuse.<br />
- <a href="http://www.commondreams.org/archive/2008/01/29/6705">Gary Hirshberg</a></p></blockquote>
<blockquote><p>Recycling a single plastic bottle can conserve enough energy to light a 60W bulb for up to 6 hours.<br />
- <a href="http://www.southlakelandrecycling.co.uk/fan_plastic_facts.html">South Lakeland Recycling</a></p></blockquote>
<p>I am not sure how they got these numbers. The fact that a lot of plastic is transported for huge distances leads me to doubt the figure.</p>
<blockquote><p>The majority of the plastics we recycle, regardless of type, end up in China, where worker safety standards are virtually nonexistent and materials are processed under dirty, primitive conditions&#8230;<br />
- <a href="http://www.mindfully.org/Plastic/Recycling/Problem-With-Plastics5jun03.htm">Mindfully.org</a></p></blockquote>
<blockquote><p>Recycling one ton of plastic saves 7.4 cubic yards of landfill space.<br />
- <a href="http://earth911.com/plastic/plastic-bottle-recycling-facts/">Earth911</a></p></blockquote>
<p>These quotes are starting to look like &#8216;tweets&#8217;. Maybe I will recycle them <img src='http://plasticless.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/08/16/is-this-recycling-bin-half-full-or-half-empty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Don&#8217;t We Just Burn the Plastic?</title>
		<link>http://plasticless.com/2009/07/29/why-dont-we-just-burn-the-plastic/</link>
		<comments>http://plasticless.com/2009/07/29/why-dont-we-just-burn-the-plastic/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:11:41 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Plastic on the Beach]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=365</guid>
		<description><![CDATA[Is burning plastic waste a viable solution? I am putting this question out there, even though the idea doesn&#8217;t sit that well with me. This post sat as an unfinished draft from February until today. Some scientists at Penn State &#8230; <a href="http://plasticless.com/2009/07/29/why-dont-we-just-burn-the-plastic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is <a href="http://plasticulture.cas.psu.edu/plastofuel.html">burning plastic waste</a> a viable solution?</p>
<p>I am putting this question out there, even though the idea doesn&#8217;t sit that well with me.  This post sat as an unfinished draft from February until today.  </p>
<p>Some scientists at Penn State have taken the idea and come up with some prototypes. These machines take non-recyclable plastic waste like plastic mulch film and irrigation tape and extrude and slice them into nuggets that can be added to the mix used at existing coal fired generators.  They have also designed burners for applications like heating greenhouses.</p>
<blockquote><p>Plastic was blended 5 and 10 percent by calorific content with coal. Dirty mulch film and drip irrigation tape from three States was made into Plastofuel™. It was then sliced into small pieces, then burned with the coal in a stoker simulator. Air emissions and burn quality were closely monitored. Test results were encouraging.</p></blockquote>
<p>This idea is being put into practice to heat greenhouses in Pennsylvania.  The research tested dioxin output from the process and it was well within EPA limits.  I am concerned that any number of other toxins could be released into the air by this process.</p>
<p>I have had some time to think about this idea and I have thought of many reasons why it isn&#8217;t a good idea.  The tidiest argument is that it&#8217;s application will not have any real impact on plastic litter in the environment.  It will always be more cost effective to source agricultural plastic waste and pre-consumer waste than to collect or purchase actual litter.  </p>
<p><strong>Note:</strong> The emissions tests for this stuff was funded by the American Plastics Council, now called the American Chemistry Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/07/29/why-dont-we-just-burn-the-plastic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Washboards Make a Comeback?</title>
		<link>http://plasticless.com/2009/07/13/can-washboards-make-a-comeback/</link>
		<comments>http://plasticless.com/2009/07/13/can-washboards-make-a-comeback/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:19:52 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[cleaning]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=729</guid>
		<description><![CDATA[The Columbus Washboard Company has an awesome website. It makes me happy. There is only one aspect of their business that makes me sad. They are the ONLY washboard manufacturing company left in the USA. Clothes washing is a chore &#8230; <a href="http://plasticless.com/2009/07/13/can-washboards-make-a-comeback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/29233640@N07/3681136754/"><img src="http://plasticless.com/wp-content/uploads/2009/07/washboard.jpg" alt="washboard" title="washboard" width="298" height="413" class="alignleft size-full wp-image-731" /></a>The <a href="http://www.columbuswashboard.com/history.htm">Columbus Washboard Company</a> has an awesome website.  It makes me happy.  There is only one aspect of their business that makes me sad.  They are the ONLY washboard manufacturing company left in the USA.</p>
<p>Clothes washing is a chore that is automated for the vast majority of people living in America and other developed countries.  For many people, going green in the laundry room means buying big appliances that use less water and electricity than their old ones.  They might also choose soaps or detergents that pollute less and come in sustainable packaging. Washing all your clothing by hand sounds like absolute madness.</p>
<p>When we moved to a developing country, we were a bit surprised to find that our options for furnished accommodation did not include washing machines.  We were very surprised to find that it is in fact humanly possible to do all your laundry by hand.  When we decided that we staying long term, we bought a twin tub washer spinner.  It is, unfortunately, a very big hunk of plastic (I never claimed to be perfect).  I am able to effectively reuse gray water from the laundry for toilet flushing and watering the garden (non-food).</p>
<p>I had my eyes peeled for a washboard during the weeks that we were hand washing.  There was still a washboard in use when I was growing up.  It was mostly for socks.  My mom insisted on us washing our own stinky sports socks.  Washboards are popular with the Amish and with soldiers.  If you are planning to make some changes in your laundry procedure for the sake of the environment, give the old scrub board some consideration.  Automatic washing machines don&#8217;t do anything magical, they just move your clothes around in some soapy water, remove the soapy water, rinse and repeat.  Washboards are obviously labor intensive, but you could consider the chore to be part of your fitness regime.  There&#8217;s probably a piece of equipment at the gym that simulates the main action required to wash socks on a washboard.  I don&#8217;t know if it targets your abs.</p>
<p>Washboards work well with bar soap.  Some people are moving to laundry soap in bar form to avoid excess packaging.</p>
<p>A lot of other household tools and gadgets disappeared for good when the avocado colored appliances landed on our planet back in the 70s.  The washboard managed to hang on partly because it was in demand for alternate uses like musical percussion and decoration.  It is also really useful. </p>
<p>Photo credit: Robert Couse-Baker</p>
<p><a href="http://plasticless.com/wp-content/uploads/2009/07/wringer.jpg"><img src="http://plasticless.com/wp-content/uploads/2009/07/wringer-300x225.jpg" alt="wringer" title="wringer" width="300" height="225" class="alignleft size-medium wp-image-735" /></a><strong>Update:</strong> The question of drying clothes came up in the comment section and I mentioned wringers.  I realized later that many people aren&#8217;t backwoodsy and ancient like me so they might wonder what I am talking about.  Here is a photo, I am pretty sure they aren&#8217;t due for a comeback. </p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/07/13/can-washboards-make-a-comeback/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Myth Busters Weekend Marathon Part 9</title>
		<link>http://plasticless.com/2009/03/09/myth-busters-weekend-marathon-part-9/</link>
		<comments>http://plasticless.com/2009/03/09/myth-busters-weekend-marathon-part-9/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:10:53 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=455</guid>
		<description><![CDATA[It&#8217;s time to wrap this thing up. Here are the last two pro-plastic bag arguments made by the plastic industry: Myth #9: Recycling plastic bags is too expensive. Fact: The price of not recycling them is high. Recycling can help &#8230; <a href="http://plasticless.com/2009/03/09/myth-busters-weekend-marathon-part-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to wrap this thing up.  Here are the last two <a href="http://209.85.129.132/search?q=cache:EqPLU3hIrzEJ:www.plasticsindustry.org/files/about/fbf/myths%2Bfacts_grocerybags.pdf+myths%2Bfacts_grocerybags&#038;hl=en&#038;ct=clnk&#038;cd=1&#038;lr=lang_en&#038;client=firefox-a">pro-plastic bag arguments</a> made by the plastic industry:</p>
<blockquote><p>Myth #9:<br />
Recycling plastic bags is too expensive.</p>
<p>Fact:<br />
The price of not recycling them is high. Recycling can help save resources and minimize the amount of waste going to landfills. Also, recycling helps reduce litter, as bags are contained and stored. Its worth noting that it takes 91% less energy to recycle a pound of plastic than it takes to recycle a pound of paper.</p>
<p>Myth #10:<br />
There’s no demand for recycled plastic.</p>
<p>Fact:<br />
Today there is a growing market for recycled plastic that didn’t exist 15 years ago. It’s also cheaper now to use recycled plastic than to obtain new materials, increasing potential for more recycling of used plastic bags. Recycled plastic grocery and shopping bags are currently being made into new consumer products such as clean new plastic shopping bags, outdoor decking and railing products.
</p></blockquote>
<p>One bone I am going to pick here is the assertion that it is cheaper to use recycled plastic than to obtain new material.  I don&#8217;t know if that ever was the case for any of the various types of plastic.  While the actual industrial process of recycling plastic may have been cheaper than making new plastic up until recently, tax payers pay the bill for most of the costs of recycling such as labor and transportation.</p>
<p>The recycling business has been hit very hard by the recession.  Plastics that were separated by consumers for recycling may end up in landfills in the <a href="http://www.telegraph.co.uk/earth/4091532/First-glimpse-of-rubbish-mountains-caused-by-recycling-industry-slump.html">UK</a>, <a href="http://www2.canada.com/calgaryherald/iphone/news/calgary/story.html?id=1343673">Canada</a>, <a href=" http://express-advocate-wyong.whereilive.com.au/news/story/recycled-waste-stockpile-gets-a-whole-heap-bigger2/">Australia</a> and the <a href="http://www.fortcollinsnow.com/article/20090225/NEWS/902259987/1062&#038;ParentProfile=1054&#038;title=Recession%20Hurts%20the%20Recycling%20Business">United States</a>.</p>
<p>Outsourcing recycling to Asian countries often means that the process will be carried out in unsafe, unethical a environmentally unfriendly ways.</p>
<p>Reducing and reusing are not given a lot of press because they are concepts that exist outside of what is defined as &#8216;the economy.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/03/09/myth-busters-weekend-marathon-part-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth Busters Weekend Marathon Part 8</title>
		<link>http://plasticless.com/2009/03/09/myth-busters-weekend-marathon-part-8/</link>
		<comments>http://plasticless.com/2009/03/09/myth-busters-weekend-marathon-part-8/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:25:26 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=447</guid>
		<description><![CDATA[This quote comes from a plastic industry publication: Myth #8: Low recycling rates for plastic bags prove recycling them doesn’t work. Fact: Recycling does work. The problem is not everyone knows that plastic grocery bags are 100% recyclable and not &#8230; <a href="http://plasticless.com/2009/03/09/myth-busters-weekend-marathon-part-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This quote comes from a <a href="http://209.85.129.132/search?q=cache:EqPLU3hIrzEJ:www.plasticsindustry.org/files/about/fbf/myths%2Bfacts_grocerybags.pdf+myths%2Bfacts_grocerybags&#038;hl=en&#038;ct=clnk&#038;cd=1&#038;lr=lang_en&#038;client=firefox-a">plastic industry publication</a>:</p>
<blockquote><p>Myth #8:<br />
Low recycling rates for plastic bags prove recycling them doesn’t work.</p>
<p>Fact:<br />
Recycling does work. The problem is not everyone knows that plastic grocery bags are 100% recyclable and not everyone has access to plastic bag recycling in their community. A national at-store plastic bag recycling program would bring the recycling solution to everyone and increase rates. One Southern supermarket chain has such a program, and recycles more than 20% of the volume of plastic bags that it provides to customers.</p></blockquote>
<p>In actual fact there are some dreary statistics floating around the internet about how recycling rates have plateaued despite the explosion of environmental activism, environmental journalism, environmental media etc.</p>
<p>4-6% is the sad number for plastic recycling overall.  This 20% that the plastic industry brags about for one supermarket chain is an exception and it might be the best case scenario.</p>
<p>Here is a 2002 article from the New York Times that provides an overview of <a href="http://query.nytimes.com/gst/fullpage.html?res=9E02E0DF163AF933A05750C0A9649C8B63">the state of plastic recycling</a> back then.  Not much has changed.</p>
<p>Additional reading : <a href="http://seattletimes.nwsource.com/html/homegarden/2003730398_ecoconsumer02.html">Where can we put all those plastics?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/03/09/myth-busters-weekend-marathon-part-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth Busters Weekend Marathon Part 7</title>
		<link>http://plasticless.com/2009/03/08/myth-busters-weekend-marathon-part-7/</link>
		<comments>http://plasticless.com/2009/03/08/myth-busters-weekend-marathon-part-7/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:23:54 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=441</guid>
		<description><![CDATA[Ok, I get it. Paper bags are bad. The last time I checked, though, there wasn&#8217;t an area the size of Texas filled with floating paper bags in the middle of the North Pacific.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plasticless.com/wp-content/uploads/2009/03/top-10-myths-about-plastic-bags-07.jpg"><img src="http://www.plasticless.com/wp-content/uploads/2009/03/top-10-myths-about-plastic-bags-07.jpg" alt="top-10-myths-about-plastic-bags-07" title="top-10-myths-about-plastic-bags-07" width="500" height="696" class="aligncenter size-full wp-image-442" /></a></p>
<p>Ok, I get it.  Paper bags are bad.  The last time I checked, though, there wasn&#8217;t an area <a href="http://plasticless.com/2008/08/19/the-gyre-is-becoming-a-youtube-celebrity/">the size of Texas</a> filled with floating paper bags in the middle of the North Pacific.</p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/03/08/myth-busters-weekend-marathon-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth Busters Weekend Marathon Part 5</title>
		<link>http://plasticless.com/2009/03/08/myth-busters-weekend-marathon-part-5/</link>
		<comments>http://plasticless.com/2009/03/08/myth-busters-weekend-marathon-part-5/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 15:06:08 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plastic]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=432</guid>
		<description><![CDATA[The plastic people got this one right. The plastic is made quite efficiently. That&#8217;s why so much pointless crap is made from it. Most opponents of plastic shopping bags focus on the environmental impact of discarded plastic. The only fact &#8230; <a href="http://plasticless.com/2009/03/08/myth-busters-weekend-marathon-part-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plasticless.com/wp-content/uploads/2009/03/top-10-myths-about-plastic-bags-05.jpg"><img src="http://www.plasticless.com/wp-content/uploads/2009/03/top-10-myths-about-plastic-bags-05.jpg" alt="top-10-myths-about-plastic-bags-05" title="top-10-myths-about-plastic-bags-05" width="500" height="696" class="aligncenter size-full wp-image-435" /></a></p>
<p>The plastic people got this one right.  The plastic is made quite efficiently.  That&#8217;s why so much pointless crap is made from it.  Most opponents of plastic shopping bags focus on the environmental impact of discarded plastic.  </p>
<p>The only fact I can think of to counter with is that the oil used to make plastic bags is a nonrenewable resources.  Alternatives like cloth bags (or paper for that matter) are made from renewable resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/03/08/myth-busters-weekend-marathon-part-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Myth Busters Weekend Marathon Part 2</title>
		<link>http://plasticless.com/2009/03/07/myth-busters-weekend-marathon-part-2/</link>
		<comments>http://plasticless.com/2009/03/07/myth-busters-weekend-marathon-part-2/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:08:53 +0000</pubDate>
		<dc:creator>Plasticless</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Plastic]]></category>

		<guid isPermaLink="false">http://plasticless.com/?p=425</guid>
		<description><![CDATA[The plastic industry is totally pwning the paper industry with these statistics. You will notice that my blog is not called PaperMore. Reusable bags can&#8217;t be compared to plastic in the same way because the number of plastic bags that &#8230; <a href="http://plasticless.com/2009/03/07/myth-busters-weekend-marathon-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plasticless.com/wp-content/uploads/2009/03/top-10-myths-about-plastic-bags-02.jpg"><img src="http://www.plasticless.com/wp-content/uploads/2009/03/top-10-myths-about-plastic-bags-02.jpg" alt="top-10-myths-about-plastic-bags-02" title="top-10-myths-about-plastic-bags-02" width="500" height="696" class="aligncenter size-full wp-image-426" /></a></p>
<p>The plastic industry is totally pwning the paper industry with these statistics.  You will notice that my blog is not called PaperMore.  Reusable bags can&#8217;t be compared to plastic in the same way because the number of plastic bags that a reusable bag replaces is variable.  We have been devotedly using cloth bags for a couple of years.  We have lost a few in a taxi (I assume they continued to be used).  One of our early ones recently broke.  The 8-10 bags that we have used and are still using have undoubtedly had a lower cost to the environment than the hundreds or even thousands of plastic bags that we could have used instead.</p>
<p>In defense of paper&#8230;</p>
<ul>
<li>Paper is compostable</li>
<li>Paper is recyclable</li>
<li>Paper is biodegradable</li>
<li>Paper can be reused</li>
<li>Paper can be used to light a fire in a wood stove</li>
<li><a href="http://en.wikipedia.org/wiki/Murray_Langston">The Unknown Comic</a> died of suffocation when he tried to perform with a plastic bag over his head (ok, I made that up, he&#8217;s alive and writing a book)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://plasticless.com/2009/03/07/myth-busters-weekend-marathon-part-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.895 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 21:15:07 -->
<!-- Compression = gzip -->
